dark chocolate
calories | 82.72kcal |
trans fat | 1.32g |
of which satured | 0.81g |
carbohydrates | 16.00g |
of which sugars | 9.04 |
proteins | 2.48g |
salt | 0.00mg |
- nuts
- milk
* Quantity corresponding to petitllao with 1 topping
calories | 87.45kcal |
trans fat | 6.30g |
of which satured | 2.09g |
carbohydrates | 7.19g |
of which sugars | 5.85g |
proteins | 0.96g |
salt | 0.02mg |
- nuts
* Quantity corresponding to petitllao with 1 topping
*The toppings are subject to availability in the shop.
*These nutritional values correspond to Spain and they may vary in each country to a small percentage according to the ingredients in the frozen yogurt.