dulce de leche
calories | 82.72kcal |
trans fat | 1.32g |
of which satured | 0.81g |
carbohydrates | 16.00g |
of which sugars | 9.04g |
proteins | 2.48g |
salt | 0.00mg |
- milk
* Quantity corresponding to petitllao with 1 topping
calories | 46.50kcal |
trans fat | 0.54g |
of which satured | 0.38g |
carbohydrates | 9.75g |
of which sugars | 9.75g |
proteins | 0.68g |
salt | 0.03mg |
* Quantity corresponding to petitllao with 1 topping
*The toppings are subject to availability in the shop.
*These nutritional values correspond to Spain and they may vary in each country to a small percentage according to the ingredients in the frozen yogurt.