white chococrock

calories | 82.72 kcal |
trans fat | 1.32 g |
of which satured | 0.81 g |
carbohydrates | 16.00 g |
of which sugars | 9.04 g |
proteins | 2.48 g |
salt | 0.00 mg |
-
soybeans
-
nuts
-
milk
* Quantity corresponding to petitllao with 1 topping
calories | 86.70kcal |
trans fat | 5.48g |
of which satured | 0.95g |
carbohydrates | 7.11g |
of which sugars | 6.71g |
proteins | 0.93g |
salt | 0.03mg |
-
nuts
-
soybeans
* Quantity corresponding to petitllao with 1 topping
*The toppings are subject to availability in the shop.
*These nutritional values correspond to Spain and they may vary in each country to a small percentage according to the ingredients in the frozen yogurt.